National Application Center :: campus tours :: Thomas Edison State University academics
Plan, explore, and apply to college using these great tools.
Thomas Edison State University
Thomas Edison State University
111 West State Street
Trenton, NJ 8608
Fax number: (609) 292-9000
Website: https://www.tesu.edu/
111 West State Street
Trenton, NJ 8608
Fax number: (609) 292-9000
Website: https://www.tesu.edu/
Screen last updated on: January 2024 | |||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||
Total undergraduates: | 11,331 | ||||||||||||||||||||
Full-time undergraduates: | 102 | ||||||||||||||||||||
Part-time undergraduates: | 11,229 | ||||||||||||||||||||
Total graduate students: | 1,173 | ||||||||||||||||||||
Full-time graduate students: | 7 | ||||||||||||||||||||
Part-time graduate students: | 1,166 | ||||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||||
| |||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||
Campus size: | 2 acres | ||||||||||||||||||||
Nearest major city: | Philadelphia | ||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||
Institution offers housing: | no | ||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||||
Other computer facilities/services: | undergraduate and Nursing students are able to schedule appointments online with their advisors | ||||||||||||||||||||
GETTING AWAY | |||||||||||||||||||||
Nearest international airport: | Philadelphia International | ||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|