National Application Center :: campus tours :: Texas State Technical College - Sweetwater costs & financial aid
Plan, explore, and apply to college using these great tools.
Texas State Technical College - Sweetwater
Texas State Technical College - Sweetwater
300 Homer K. Taylor Drive
Sweetwater, TX 79556
Official telephone: (325) 235-7300
Website: https://www.tstc.edu/campuses/sweetwater/
300 Homer K. Taylor Drive
Sweetwater, TX 79556
Official telephone: (325) 235-7300
Website: https://www.tstc.edu/campuses/sweetwater/
Screen last updated on: December 2019 | |||||||||||||
The financial aid information below is valid for the 2017 academic year. |
|||||||||||||
FINANCIAL AID OFFICE | |||||||||||||
Financial aid officer: | Jackie Alder, Director of Financial Aid |
||||||||||||
Contacting the office: | 325 236-8206 | ||||||||||||
FAFSA number: | 009932 | ||||||||||||
EXPENSES | |||||||||||||
Undergraduate tuition: | $5,123; $10,080 out-of-state | ||||||||||||
Book fees: | $1,704 | ||||||||||||
Combined room and board expenses: | $6,742 | ||||||||||||
APPLYING FOR AID | |||||||||||||
|
|||||||||||||
School participates in Federal Work-Study Program: | yes | ||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||
Types of loans available: | |||||||||||||
| |||||||||||||
Types of payment plans: | |||||||||||||
| |||||||||||||
Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Non-need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|