National Application Center :: campus tours :: Southern Utah University campus highlights
Plan, explore, and apply to college using these great tools.
Southern Utah University

Southern Utah University
351 W University Blvd.
Cedar City, UT 84720
Official telephone: (435) 586-7700
Fax number: (435) 586-5475
Website: https://www.suu.edu/
351 W University Blvd.
Cedar City, UT 84720
Official telephone: (435) 586-7700
Fax number: (435) 586-5475
Website: https://www.suu.edu/
![]() |
||||
Screen last updated on: September 2025 | ||||
The admissions information below is valid for the 2025 academic year. |
||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
High school graduation is: | required, GED is accepted | |||
Dates test scores should be received: | October 1 for SAT I/ACT | |||
School has formalized early decision program: | no | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.48 | |||
Percent of freshmen who submitted GPA: | 100% | |||
Percent of freshmen who submitted class rank: | 78% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 19,080 | |||
Number of applicants offered admission who enrolled: | 15,605 | |||
School has a waiting list policy: | no | |||
Percent of freshmen who came from out of state: | 22% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|