National Application Center :: campus tours :: Southern University at New Orleans campus highlights
Plan, explore, and apply to college using these great tools.
Southern University at New Orleans
Southern University at New Orleans
6400 Press Drive
New Orleans, LA 70126-1009
Official telephone: (504) 286-5000
Website: https://www.suno.edu/
6400 Press Drive
New Orleans, LA 70126-1009
Official telephone: (504) 286-5000
Website: https://www.suno.edu/
Screen last updated on: January 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | July 1 | |||
Application fee: | $20 | |||
High school graduation is: | required, GED is accepted | |||
Standardized test requirements: | ACT recommended, SAT I or ACT required | |||
School has formalized early decision program: | yes | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | yes | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 2.4 | |||
Percent of freshmen who submitted GPA: | 86% | |||
Percent of accepted applicants who submitted ACT score: | 100% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 801 | |||
Number of applicants offered admission who enrolled: | 631 | |||
School has a waiting list policy: | no | |||
Percent of freshmen who came from out of state: | 3% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|