Screen last updated on: January 2024 |
Total undergraduates: |
7,917 |
Full-time undergraduates: |
7,232 |
Part-time undergraduates: |
862 |
Total graduate students: |
3,161 |
Full-time graduate students: |
2,122 |
Part-time graduate students: |
1,039 |
Degree seeking undergraduate student breakdown: |
| |
0.5% | American Indian or Alaskan Native |
6.1% | Asian, non-Hispanic/Latino |
6.8% | Black or African American, non-Hispanic/Latino |
40.5% | Hispanic/Latino |
0.7% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 34.5% | White, non-Hispanic/Latino |
5.7% | Two or more races non-Hispanic/Latino |
2.1% | Nonresident Alien |
3.1% | Race and/or Ethnicity unknown |
|
|
|
Campus size: |
160 acres |
Nearest major city: |
Los Angeles |
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
|
Percent of freshmen who live in school housing: |
85% |
Percent of students who live in school housing: |
37% |
Percent of students who live off campus: |
63% |
|
Every student is required to lease or own a computer: |
no |
Computer equipment is provided in: |
computer center/lab(s) |
Total number of microcomputers available to students: |
121 |
Other computer facilities/services: |
online course evaluations |
School has a library on campus: |
yes |
|
Additional services offered: |
|
placement service, health service |
|
Counseling services: |
|
career, psychological |
|
Career placement services: |
|
interest inventory, on-campus job interviews, resumé assistance, interview training, Job fairs are available to students through the career center. |
|
|
Student activities: |
|
student newspaper |
|
Other student organizations, musical groups, activities, and committees: |
|
International/US Service Mission; Biology Club; Ultimate Frisbee Club; Students of Nursing Association; Spanish Club |
|
|
Athletic conference memberships: |
NCAA Division 1 |
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's baseball | yes | |
Men's baseball | | NCAA Division 1, NCAA Div. I |
Men's basketball | yes | |
Men's basketball | | NCAA Division 1, NCAA Div. I |
Men's cheerleading | | NCAA Division 1, NCAA Div. I |
Men's cross-country running | yes | |
Men's cross-country running | | NCAA Division 1, NCAA Div. I |
Men's football | | NCAA Division 1, NCAA Div. I |
Men's golf | | NCAA Division 1, NCAA Div. I |
Men's golf | yes | |
Men's sand volleyball | | NCAA Division 1, NCAA Div. I |
Men's soccer | yes | |
Men's soccer | | NCAA Division 1, NCAA Div. I |
Men's softball | | NCAA Division 1, NCAA Div. I |
Men's swimming and diving | | NCAA Division 1, NCAA Div. I |
Men's swimming and diving | yes | |
Men's table tennis | | NCAA Division 1, NCAA Div. I |
Men's track and field | yes | |
Men's track and field | | NCAA Division 1, NCAA Div. I |
Men's volleyball | | NCAA Division 1, NCAA Div. I |
Men's water polo | yes | |
Men's water polo | | NCAA Division 1, NCAA Div. I |
Men's wrestling | | NCAA Division 1, NCAA Div. I |
Men's wrestling | yes | |
Women's baseball | | NCAA Division 1, NCAA Div. I |
Women's basketball | | NCAA Division 1, NCAA Div. I |
Women's basketball | yes | |
Women's cheerleading | | NCAA Division 1, NCAA Div. I |
Women's cheerleading | yes | |
Women's cross-country running | yes | |
Women's cross-country running | | NCAA Division 1, NCAA Div. I |
Women's football | | NCAA Division 1, NCAA Div. I |
Women's golf | | NCAA Division 1, NCAA Div. I |
Women's golf | yes | |
Women's sand volleyball | | NCAA Division 1, NCAA Div. I |
Women's soccer | | NCAA Division 1, NCAA Div. I |
Women's soccer | yes | |
Women's softball | yes | |
Women's softball | | NCAA Division 1, NCAA Div. I |
Women's swimming and diving | yes | |
Women's swimming and diving | | NCAA Division 1, NCAA Div. I |
Women's table tennis | | NCAA Division 1, NCAA Div. I |
Women's track and field | yes | |
Women's track and field | | NCAA Division 1, NCAA Div. I |
Women's volleyball | | NCAA Division 1, NCAA Div. I |
Women's volleyball | yes | |
Women's water polo | | NCAA Division 1, NCAA Div. I |
Women's water polo | yes | |
Women's wrestling | | NCAA Division 1, NCAA Div. I |
|
Intramural/Recreational sports: |
|
baseball; basketball; cheerleading; football; golf; soccer; softball; volleyball; water polo; wrestling; sand volleyball; swimming and diving; track and field; table tennis; cross-country running |
|
|
Nearest international airport: |
Ontario International |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|