National Application Center :: campus tours :: Rose State College academics
Plan, explore, and apply to college using these great tools.
Rose State College
Rose State College
6420 Southeast 15th Street
Midwest City, OK 73110-2799
Official telephone: (405) 733-7673
Fax number: (405) 733-7399
Website: https://www.rose.edu/
6420 Southeast 15th Street
Midwest City, OK 73110-2799
Official telephone: (405) 733-7673
Fax number: (405) 733-7399
Website: https://www.rose.edu/
Screen last updated on: January 2024 | ||||||||||||||||||||||||||||
STUDENT PROFILE | ||||||||||||||||||||||||||||
Total undergraduates: | 7,000 | |||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||
Campus size: | 120 acres | |||||||||||||||||||||||||||
Nearest major city: | Oklahoma City | |||||||||||||||||||||||||||
LIVING ON CAMPUS | ||||||||||||||||||||||||||||
Institution offers housing: | yes | |||||||||||||||||||||||||||
STUDY FACILITIES | ||||||||||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | |||||||||||||||||||||||||||
Total number of microcomputers available to students: | 390 | |||||||||||||||||||||||||||
School has a library on campus: | yes | |||||||||||||||||||||||||||
ASSISTANCE SERVICES | ||||||||||||||||||||||||||||
Additional services offered: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Counseling services: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Career placement services: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | ||||||||||||||||||||||||||||
Student activities: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
ATHLETICS | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Intramural/Recreational sports: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
GETTING AWAY | ||||||||||||||||||||||||||||
Nearest international airport: | Will Rogers World | |||||||||||||||||||||||||||
AFTER GRADUATION | ||||||||||||||||||||||||||||
Percent of graduates who enter job market in field related to major: | 75% within six months of graduation | |||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|