National Application Center :: campus tours :: Ottawa University costs & financial aid
Plan, explore, and apply to college using these great tools.
Ottawa University
Ottawa University
1001 South Cedar
Ottawa, KS 66067-3399
Official telephone: (785) 242-5200
Fax number: (785) 242-7429
Website: https://www.ottawa.edu/
1001 South Cedar
Ottawa, KS 66067-3399
Official telephone: (785) 242-5200
Fax number: (785) 242-7429
Website: https://www.ottawa.edu/
Screen last updated on: January 2024 | |||||||
The financial aid information below is valid for the 2023 academic year. |
|||||||
EXPENSES | |||||||
Undergraduate tuition: | $30,880; $30,880 out-of-state | ||||||
Miscellaneous expenses: | $1,000 | ||||||
Other expenses: | Estimated expense of transportation for residents. | ||||||
Combined room and board expenses: | $11,850 | ||||||
APPLYING FOR AID | |||||||
Applied for financial aid: | |||||||
| |||||||
Determined to have financial need: | |||||||
| |||||||
Students determined to have financial need who received any financial aid: | |||||||
| |||||||
Students receiving financial aid who received need-based self-help aid: | |||||||
| |||||||
Students receiving financial aid who received any non-need-based gift aid: | |||||||
| |||||||
Students receiving financial aid whose need was fully met (excluding PLUS loans and private alternative loans): | |||||||
| |||||||
Students who had no financial aid need and who received non-need-based aid (excluding athletic awards and tuition benefits): | |||||||
| |||||||
Average award to students who had no financial aid need and who received non-need-based aid (excluding athletic awards and tuition benefits): | |||||||
| |||||||
School participates in Federal Work-Study Program: | yes | ||||||
TYPES OF AID AVAILABLE | |||||||
Types of loans available: | |||||||
| |||||||
Need-based scholarships/grants available: | |||||||
| |||||||
Non-need-based scholarships/grants available: | |||||||
| |||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|