Screen last updated on: September 2025 |
Total undergraduates: |
23,351 |
Full-time undergraduates: |
20,508 |
Part-time undergraduates: |
2,843 |
Total graduate students: |
7,026 |
Full-time graduate students: |
3,840 |
Part-time graduate students: |
3,186 |
Degree seeking undergraduate student breakdown: |
 |  |
3.5% | American Indian or Alaskan Native |
7.1% | Asian, non-Hispanic/Latino |
5.2% | Black or African American, non-Hispanic/Latino |
14.7% | Hispanic/Latino |
0.1% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 55.3% | White, non-Hispanic/Latino |
9.7% | Two or more races non-Hispanic/Latino |
2.6% | Nonresident Alien |
1.8% | Race and/or Ethnicity unknown |
|
|
|
Campus size: |
3,955 acres |
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
 |
- coed dorms
- women's dorms
- men's dorms
- special housing for disabled students
|
|
Percent of students who live in school housing: |
28% |
Percent of students who live off campus: |
72% |
|
School has a library on campus: |
yes |
Additional library facilities/collections: |
 |
Other libraries on campus. |
|
|
Counseling services: |
 |
career |
|
|
Student activities: |
 |
student newspaper, radio station, television station |
|
|
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's baseball | yes | |
Men's baseball | | NCAA Division 1, NCAA Div. I |
Men's basketball | yes | |
Men's basketball | | NCAA Division 1, NCAA Div. I |
Men's cheerleading | | |
Men's cheerleading | yes | |
Men's cross-country running | yes | |
Men's cross-country running | | NCAA Division 1, NCAA Div. I |
Men's football | | NCAA Division 1, NCAA Div. I |
Men's football | yes | |
Men's golf | | NCAA Division 1, NCAA Div. I |
Men's golf | yes | |
Men's gymnastics | yes | |
Men's gymnastics | | NCAA Division 1, NCAA Div. I |
Men's rowing | | NCAA Division 1, NCAA Div. I |
Men's tennis | | NCAA Division 1, NCAA Div. I |
Men's tennis | yes | |
Men's track and field | | NCAA Division 1, NCAA Div. I |
Men's track and field | yes | |
Men's wrestling | yes | |
Men's wrestling | | NCAA Division 1, NCAA Div. I |
Women's basketball | | NCAA Division 1, NCAA Div. I |
Women's basketball | yes | |
Women's cheerleading | yes | |
Women's cheerleading | | |
Women's crew | yes | |
Women's crew | | NCAA Division 1, NCAA Div. I |
Women's cross-country running | yes | |
Women's cross-country running | | NCAA Division 1, NCAA Div. I |
Women's golf | | NCAA Division 1, NCAA Div. I |
Women's golf | yes | |
Women's gymnastics | | NCAA Division 1, NCAA Div. I |
Women's gymnastics | yes | |
Women's rowing | yes | |
Women's soccer | yes | |
Women's soccer | | NCAA Division 1, NCAA Div. I |
Women's softball | | NCAA Division 1, NCAA Div. I |
Women's softball | yes | |
Women's tennis | yes | |
Women's tennis | | NCAA Division 1, NCAA Div. I |
Women's track and field | | NCAA Division 1, NCAA Div. I |
Women's track and field | yes | |
Women's volleyball | yes | |
Women's volleyball | | NCAA Division 1, NCAA Div. I |
|
Intramural/Recreational sports: |
 |
badminton; baseball; basketball; crew; equestrian sports; field hockey; football; golf; gymnastics; ice hockey; lacrosse; racquetball; rugby; soccer; softball; tennis; ultimate Frisbee; volleyball; wrestling; triathlon; indoor track; rowing; sand volleyball; track and field; table tennis; cross-country running |
|
|
Nearest international airport: |
Will Rogers World |
|
Institutional employment is available: |
yes |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|