National Application Center :: campus tours :: Ohio University - Lancaster academics
Plan, explore, and apply to college using these great tools.
Ohio University - Lancaster
Ohio University - Lancaster
1570 Granville Pike
Lancaster, OH 43130-1097
Fax number: (740) 687-9497
Website: https://ohio.edu/lancaster
1570 Granville Pike
Lancaster, OH 43130-1097
Fax number: (740) 687-9497
Website: https://ohio.edu/lancaster
Screen last updated on: January 2024 | |||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||
Total undergraduates: | 829 | ||||||||||||||||||
Full-time undergraduates: | 480 | ||||||||||||||||||
Part-time undergraduates: | 349 | ||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||
| |||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||
Campus size: | 360 acres | ||||||||||||||||||
Nearest major city: | Columbus | ||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||
Additional services offered: | |||||||||||||||||||
| |||||||||||||||||||
Counseling services: | |||||||||||||||||||
| |||||||||||||||||||
Career placement services: | |||||||||||||||||||
| |||||||||||||||||||
GETTING AWAY | |||||||||||||||||||
Nearest international airport: | John Glenn International | ||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|