National Application Center :: campus tours :: CSU Chico key facts
Plan, explore, and apply to college using these great tools.
CSU Chico
CSU Chico
400 West First Street
Chico, CA 95929-0722
Fax number: (530) 898-6456
Website: https://www.csuchico.edu/
400 West First Street
Chico, CA 95929-0722
Fax number: (530) 898-6456
Website: https://www.csuchico.edu/
Screen last updated on: January 2024 | |||||
QUICK FACTS | |||||
Year established: | 1887 | ||||
Type of school: | public | ||||
Programs: | 4-year undergraduate, graduate school | ||||
Religious affiliation: | no | ||||
Campus enrollment: | 13,830 students | ||||
Coeducational information: | coeducational institution | ||||
Location description: | in or near a small town (pop. 5,000-25,000) | ||||
Application fee: | $70 | ||||
CONTACT INFORMATION | |||||
Street address: | CSU Chico 400 West First Street Chico, CA 95929-0722 |
||||
Mailing address: | CSU Chico 400 West First Street Chico, CA 95929-0722 |
||||
Main telephone numbers: | 530 898-4636 4636 530 898-6456 (fax) |
||||
CAMPUS LINKS | |||||
Main homepage: | https://www.csuchico.edu/ | ||||
QUICK CODES | |||||
FICE number: | 00114600 | ||||
CAMPUS SUMMARY | |||||
| |||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|