National Application Center :: campus tours :: North Greenville University campus highlights
Plan, explore, and apply to college using these great tools.
North Greenville University
North Greenville University
7801 N. Tigerville Road
Tigerville, SC 29688-1892
Official telephone: (864) 977-8000
Fax number: (864) 977-7021
Website: https://www.ngu.edu/
7801 N. Tigerville Road
Tigerville, SC 29688-1892
Official telephone: (864) 977-8000
Fax number: (864) 977-7021
Website: https://www.ngu.edu/
Screen last updated on: September 2025 | ||||
The admissions information below is valid for the 2025 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 864 977-7001 7001 | |||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | August 21 | |||
Application fee: | $35 | |||
High school graduation is: | required, GED is accepted | |||
Interview is: | required of some | |||
Standardized test requirements: | SAT I considered if submitted, ACT considered if submitted, SAT I or ACT considered if submitted | |||
School has formalized early decision program: | no | |||
School has early action program: | no | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.46 | |||
Percent of freshmen who submitted GPA: | 100% | |||
Percent of freshmen who submitted class rank: | 70% | |||
Combined SAT I middle 50% range: | 1090 - 1228 | |||
Combined ACT middle 50% range: | 20 - 28 | |||
Percent of accepted applicants who submitted SAT I scores: | 21% | |||
Percent of accepted applicants who submitted ACT score: | 14% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 2,631 | |||
Number of applicants offered admission who enrolled: | 1,754 | |||
School has a waiting list policy: | no | |||
Percent of freshmen who came from out of state: | 27% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|