National Application Center :: campus tours :: College of New Jersey, The campus highlights
Plan, explore, and apply to college using these great tools.
College of New Jersey, The
College of New Jersey, The
2000 Pennington Road, PO Box 7718
Ewing, NJ 8628
Website: https://tcnj.edu/
2000 Pennington Road, PO Box 7718
Ewing, NJ 8628
Website: https://tcnj.edu/
Screen last updated on: January 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | February 1 | |||
Application fee: | $75 | |||
High school graduation is: | required, GED is accepted | |||
Interview is: | required of some | |||
Standardized test requirements: | SAT I or ACT considered if submitted | |||
Dates test scores should be received: | March 1 for SAT I/ACT | |||
School has formalized early decision program: | yes | |||
Early decision application deadline: | November 1 | |||
Number of early decision applications submitted: | 354 | |||
Number of early decision applications accepted: | 343 (97%) | |||
School has early action program: | no | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Percent of freshmen who submitted class rank: | 54% | |||
Average SAT I: | 618 verbal, 625 math | |||
Combined SAT I middle 50% range: | 1160 - 1330 | |||
Combined ACT middle 50% range: | 24 - 30 | |||
Percent of accepted applicants who submitted SAT I scores: | 46% | |||
Percent of accepted applicants who submitted ACT score: | 4% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 10,302 | |||
Number of applicants offered admission who enrolled: | 6,638 | |||
School has a waiting list policy: | yes | |||
Number accepting place on waiting list: | 363 | |||
Number of those on waiting list who were enrolled: | 18 | |||
Percent of freshmen who came from out of state: | 5% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|