National Application Center :: campus tours :: Bentley University campus highlights
Plan, explore, and apply to college using these great tools.
Bentley University
Bentley University
175 Forest Street
Waltham, MA 2452
Fax number: (781) 891-3414
Website: https://www.bentley.edu/
175 Forest Street
Waltham, MA 2452
Fax number: (781) 891-3414
Website: https://www.bentley.edu/
Screen last updated on: January 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 800 523-2354 2354 800 523-2354 2354 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | January 15 | |||
Application fee: | $75 | |||
High school graduation is: | required, GED is accepted | |||
Standardized test requirements: | SAT I considered if submitted, ACT considered if submitted, SAT I or ACT considered if submitted, SAT II considered if submitted | |||
Dates test scores should be received: | January 15 for SAT I/ACT, January 15 for SAT II | |||
School has formalized early decision program: | yes | |||
Early decision application deadline: | November 16 | |||
Number of early decision applications submitted: | 414 | |||
Number of early decision applications accepted: | 322 (78%) | |||
School has early action program: | no | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Percent of freshmen who submitted class rank: | 24% | |||
Average SAT I: | 652 verbal, 680 math | |||
Combined SAT I middle 50% range: | 1280 - 1400 | |||
Average ACT: | 30 English, 28 math | |||
Combined ACT middle 50% range: | 28 - 32 | |||
Percent of accepted applicants who submitted SAT I scores: | 27% | |||
Percent of accepted applicants who submitted ACT score: | 5% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 9,662 | |||
Number of applicants offered admission who enrolled: | 5,592 | |||
School has a waiting list policy: | yes | |||
Number accepting place on waiting list: | 393 | |||
Number of those on waiting list who were enrolled: | 22 | |||
Percent of freshmen who came from out of state: | 53% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|