National Application Center :: campus tours :: Mount Carmel College of Nursing academics
Plan, explore, and apply to college using these great tools.
Mount Carmel College of Nursing
Mount Carmel College of Nursing
127 South Davis Avenue
Columbus, OH 43222
Fax number: (614) 234-5427
Website: https://www.mccn.edu/
127 South Davis Avenue
Columbus, OH 43222
Fax number: (614) 234-5427
Website: https://www.mccn.edu/
Screen last updated on: January 2024 | |||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||
Total undergraduates: | 628 | ||||||||||||||||||
Full-time undergraduates: | 482 | ||||||||||||||||||
Part-time undergraduates: | 146 | ||||||||||||||||||
Total graduate students: | 138 | ||||||||||||||||||
Full-time graduate students: | 121 | ||||||||||||||||||
Part-time graduate students: | 17 | ||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||
| |||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||
Nearest major city: | Columbus | ||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||
Institution offers housing: | no | ||||||||||||||||||
Percent of students who live off campus: | 100% | ||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||
Total number of microcomputers available to students: | 40 | ||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||
Additional library facilities/collections: | |||||||||||||||||||
| |||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||
Additional services offered: | |||||||||||||||||||
| |||||||||||||||||||
Counseling services: | |||||||||||||||||||
| |||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||
| |||||||||||||||||||
GETTING AWAY | |||||||||||||||||||
Nearest international airport: | Port Columbus International | ||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|