National Application Center :: campus tours :: Morgan State University campus highlights
Plan, explore, and apply to college using these great tools.
Morgan State University
Morgan State University
1700 East Cold Spring Lane
Baltimore, MD 21251
Official telephone: (443) 885-3333
Website: https://www.morgan.edu/
1700 East Cold Spring Lane
Baltimore, MD 21251
Official telephone: (443) 885-3333
Website: https://www.morgan.edu/
Screen last updated on: January 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 800 332-6674 800 332-6674 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | April 15 | |||
Application fee: | $45 | |||
High school graduation is: | required, GED is accepted | |||
Interview is: | required of some | |||
Standardized test requirements: | SAT I or ACT required, SAT II not used | |||
Dates test scores should be received: | February 15 for SAT I/ACT | |||
School has formalized early decision program: | no | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | yes | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.1 | |||
Percent of freshmen who submitted GPA: | 97% | |||
Percent of freshmen who submitted class rank: | 41% | |||
Average SAT I: | 473 verbal, 492 math | |||
Combined SAT I middle 50% range: | 860 - 1070 | |||
Average ACT: | 19 English, 16 math | |||
Combined ACT middle 50% range: | 18 - 21 | |||
Percent of accepted applicants who submitted SAT I scores: | 8% | |||
Percent of accepted applicants who submitted ACT score: | 1% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 15,564 | |||
Number of applicants offered admission who enrolled: | 13,557 | |||
School has a waiting list policy: | no | |||
Percent of freshmen who came from out of state: | 41% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|