National Application Center :: campus tours :: Monmouth University campus highlights
Plan, explore, and apply to college using these great tools.
Monmouth University
Monmouth University
400 Cedar Avenue
West Long Branch, NJ 07764-1898
Official telephone: (732) 571-3400
Fax number: (732) 263-5166
Website: https://www.monmouth.edu/
400 Cedar Avenue
West Long Branch, NJ 07764-1898
Official telephone: (732) 571-3400
Fax number: (732) 263-5166
Website: https://www.monmouth.edu/
Screen last updated on: January 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 800 543-9671 800 543-9671 9671 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | March 1 | |||
Application fee: | $60 | |||
High school graduation is: | required, GED is accepted | |||
Interview is: | required of some | |||
Standardized test requirements: | SAT I or ACT considered if submitted | |||
School has formalized early decision program: | yes | |||
Early decision application deadline: | November 15 | |||
Number of early decision applications submitted: | 56 | |||
Number of early decision applications accepted: | 44 (79%) | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.61 | |||
Percent of freshmen who submitted GPA: | 100% | |||
Percent of freshmen who submitted class rank: | 36% | |||
Average SAT I: | 598 verbal, 586 math | |||
Combined SAT I middle 50% range: | 1110 - 1300 | |||
Combined ACT middle 50% range: | 22 - 30 | |||
Percent of accepted applicants who submitted SAT I scores: | 23% | |||
Percent of accepted applicants who submitted ACT score: | 2% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 7,937 | |||
Number of applicants offered admission who enrolled: | 7,216 | |||
Percent of freshmen who came from out of state: | 22% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|