National Application Center :: campus tours :: Mississippi Delta Community College academics
Plan, explore, and apply to college using these great tools.
Mississippi Delta Community College
Mississippi Delta Community College
PO Box 668, Hwy 3 & Cherry St.
Moorhead, MS 38761
Fax number: (662) 246-6288
Website: https://www.msdelta.edu/
PO Box 668, Hwy 3 & Cherry St.
Moorhead, MS 38761
Fax number: (662) 246-6288
Website: https://www.msdelta.edu/
Screen last updated on: January 2024 | ||||||||||||||||||||||||||||||||||
STUDENT PROFILE | ||||||||||||||||||||||||||||||||||
Total undergraduates: | 2,086 | |||||||||||||||||||||||||||||||||
Full-time undergraduates: | 1,328 | |||||||||||||||||||||||||||||||||
Part-time undergraduates: | 758 | |||||||||||||||||||||||||||||||||
Degree seeking undergraduate student breakdown: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||||||||
Campus size: | 425 acres | |||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | ||||||||||||||||||||||||||||||||||
Institution offers housing: | yes | |||||||||||||||||||||||||||||||||
Housing types (% in housing type, if given): | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Percent of students who live in school housing: | 17% | |||||||||||||||||||||||||||||||||
Percent of students who live off campus: | 83% | |||||||||||||||||||||||||||||||||
STUDY FACILITIES | ||||||||||||||||||||||||||||||||||
Every student is required to lease or own a computer: | no | |||||||||||||||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | |||||||||||||||||||||||||||||||||
School has a library on campus: | yes | |||||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | ||||||||||||||||||||||||||||||||||
Counseling services: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | ||||||||||||||||||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
ATHLETICS | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
GETTING AWAY | ||||||||||||||||||||||||||||||||||
Nearest international airport: | Mid Delta Regional | |||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|