Screen last updated on: January 2024 |
Total undergraduates: |
5,710 |
Full-time undergraduates: |
5,413 |
Part-time undergraduates: |
297 |
Total graduate students: |
1,364 |
Full-time graduate students: |
989 |
Part-time graduate students: |
375 |
Degree seeking undergraduate student breakdown: |
| |
0.5% | American Indian or Alaskan Native |
2.2% | Asian, non-Hispanic/Latino |
1.0% | Black or African American, non-Hispanic/Latino |
2.9% | Hispanic/Latino |
0.0% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 84.6% | White, non-Hispanic/Latino |
3.7% | Two or more races non-Hispanic/Latino |
0.8% | Nonresident Alien |
4.3% | Race and/or Ethnicity unknown |
|
|
|
Campus size: |
925 acres |
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
|
- coed dorms
- special housing for disabled students
|
|
Percent of freshmen who live in school housing: |
104% |
Percent of students who live in school housing: |
48% |
Percent of students who live off campus: |
52% |
|
Every student is required to lease or own a computer: |
yes |
Computer equipment is provided in: |
computer center/lab(s) |
Total number of microcomputers available to students: |
1079 |
School has a library on campus: |
yes |
|
Additional services offered: |
|
placement service, health service, women's center |
|
Counseling services: |
|
career, psychological |
|
Career placement services: |
|
interest inventory, on-campus job interviews, resumé assistance, alumni services, interview training, Job fairs are available to students through the career center. |
|
|
Student activities: |
|
student newspaper, radio station |
|
Other student organizations, musical groups, activities, and committees: |
|
Mitch's Misfits (Hockey fan club); Huskies Pep Band; Catholic Campus Ministries at St. Albert the Great University Parish; Ridge Roamers (rock climbing club); Iranian Communty |
|
|
Athletic conference memberships: |
NCAA Division 2 |
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's archery | | |
Men's badminton | | |
Men's baseball | | |
Men's basketball | yes | |
Men's basketball | | |
Men's bowling | | |
Men's cheerleading | | |
Men's crew | | |
Men's cross-country running | yes | |
Men's cross-country running | | |
Men's fencing | | |
Men's football | | |
Men's football | yes | |
Men's golf | | |
Men's gymnastics | | |
Men's ice hockey | | NCAA Division 1, NCAA Div. I |
Men's ice hockey | yes | |
Men's lacrosse | | |
Men's racquetball | | |
Men's riflery | | |
Men's rugby | | |
Men's sailing | | |
Men's sand volleyball | | |
Men's skiing (cross-country) | | |
Men's skiing (cross-country) | yes | |
Men's skiing (downhill) | | |
Men's soccer | | |
Men's softball | | |
Men's swimming and diving | | |
Men's table tennis | | |
Men's tennis | | |
Men's tennis | yes | |
Men's track and field | | |
Men's track and field | yes | |
Men's triathlon | | |
Men's ultimate Frisbee | | |
Men's volleyball | | |
Men's water polo | | |
Men's weight lifting | | |
Women's archery | | |
Women's badminton | | |
Women's baseball | | |
Women's basketball | | |
Women's basketball | yes | |
Women's bowling | | |
Women's cheerleading | | |
Women's crew | | |
Women's cross-country running | | |
Women's cross-country running | yes | |
Women's fencing | | |
Women's football | | |
Women's golf | | |
Women's gymnastics | | |
Women's ice hockey | | |
Women's lacrosse | | |
Women's racquetball | | |
Women's riflery | | |
Women's rugby | | |
Women's sailing | | |
Women's sand volleyball | | |
Women's skiing (cross-country) | yes | |
Women's skiing (cross-country) | | |
Women's skiing (downhill) | | |
Women's soccer | yes | |
Women's soccer | | |
Women's softball | | |
Women's swimming and diving | | |
Women's table tennis | | |
Women's tennis | | |
Women's tennis | yes | |
Women's track and field | | |
Women's track and field | yes | |
Women's triathlon | | |
Women's ultimate Frisbee | | |
Women's volleyball | yes | |
Women's volleyball | | |
Women's water polo | | |
Women's weight lifting | | |
|
Intramural/Recreational sports: |
|
archery; badminton; baseball; basketball; bowling; cheerleading; crew; fencing; football; golf; gymnastics; ice hockey; lacrosse; racquetball; riflery; rugby; sailing; soccer; softball; tennis; ultimate Frisbee; volleyball; water polo; weight lifting; triathlon; sand volleyball; swimming and diving; table tennis; cross-country running; skiing (cross-country) |
|
|
Nearest international airport: |
Houghton County Memorial |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|