National Application Center :: campus tours :: Miami University - Middletown academics
Plan, explore, and apply to college using these great tools.
Miami University - Middletown
Miami University - Middletown
4200 East University Boulevard
Middletown, OH 45042-3497
Official telephone: (513) 727-3200
Fax number: (513) 727-3223
Website: https://regionals.miamioh.edu/
4200 East University Boulevard
Middletown, OH 45042-3497
Official telephone: (513) 727-3200
Fax number: (513) 727-3223
Website: https://regionals.miamioh.edu/
Screen last updated on: January 2024 | |||||||||||||||||||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||||||||||||||||||
Total undergraduates: | 1,586 | ||||||||||||||||||||||||||||||||||||
Full-time undergraduates: | 1,037 | ||||||||||||||||||||||||||||||||||||
Part-time undergraduates: | 548 | ||||||||||||||||||||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||||||||||||||||||
Campus size: | 141 acres | ||||||||||||||||||||||||||||||||||||
Nearest major city: | Cincinnati, Dayton | ||||||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||||||||||||||||||
Institution offers housing: | no | ||||||||||||||||||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||||||||||||||||||||
Total number of microcomputers available to students: | 313 | ||||||||||||||||||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||||||||||||||||||
Additional services offered: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Counseling services: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Career placement services: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
GETTING AWAY | |||||||||||||||||||||||||||||||||||||
Nearest international airport: | Cincinnati/Northern Kentucky I | ||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|