National Application Center :: campus tours :: Medical University of South Carolina academics
Plan, explore, and apply to college using these great tools.
Medical University of South Carolina
Medical University of South Carolina
179 Ashley Avenue
Charleston, SC 29425
Official telephone: (843) 792-2300
Fax number: (843) 792-3764
Website: https://www.musc.edu/
179 Ashley Avenue
Charleston, SC 29425
Official telephone: (843) 792-2300
Fax number: (843) 792-3764
Website: https://www.musc.edu/
Screen last updated on: January 2024 | |||||||||||||||||
STUDENT PROFILE | |||||||||||||||||
Total undergraduates: | 318 | ||||||||||||||||
Full-time undergraduates: | 315 | ||||||||||||||||
Part-time undergraduates: | 3 | ||||||||||||||||
Total graduate students: | 8,198 | ||||||||||||||||
Full-time graduate students: | 5,630 | ||||||||||||||||
Part-time graduate students: | 2,568 | ||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||
| |||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||
Campus size: | 82 acres | ||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||
STUDY FACILITIES | |||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||
Total number of microcomputers available to students: | 200 | ||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||
Additional library facilities/collections: | |||||||||||||||||
| |||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||
Additional services offered: | |||||||||||||||||
| |||||||||||||||||
Counseling services: | |||||||||||||||||
| |||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||
Other student organizations, musical groups, activities, and committees: | |||||||||||||||||
| |||||||||||||||||
ATHLETICS | |||||||||||||||||
Intramural/Recreational sports: | |||||||||||||||||
| |||||||||||||||||
GETTING AWAY | |||||||||||||||||
Nearest international airport: | Charleston International | ||||||||||||||||
AFTER GRADUATION | |||||||||||||||||
Percent of graduates who enter job market in field related to major: | 97% within six months of graduation | ||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|