National Application Center :: campus tours :: Loyola University New Orleans campus highlights
Plan, explore, and apply to college using these great tools.
Loyola University New Orleans
Loyola University New Orleans
6363 St. Charles Avenue
New Orleans, LA 70118-6195
Official telephone: (504) 865-3240
Website: https://www.loyno.edu/
6363 St. Charles Avenue
New Orleans, LA 70118-6195
Official telephone: (504) 865-3240
Website: https://www.loyno.edu/
Screen last updated on: September 2025 | ||||
The admissions information below is valid for the 2025 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 504 865-3383 | |||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
High school graduation is: | required, GED is accepted | |||
School has formalized early decision program: | no | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.57 | |||
Percent of freshmen who submitted GPA: | 100% | |||
Combined SAT I middle 50% range: | 1030 - 1230 | |||
Combined ACT middle 50% range: | 20 - 26 | |||
Percent of accepted applicants who submitted SAT I scores: | 6% | |||
Percent of accepted applicants who submitted ACT score: | 46% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 5,140 | |||
Number of applicants offered admission who enrolled: | 4,783 | |||
Percent of freshmen who came from out of state: | 48% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|