National Application Center :: campus tours :: SUNY Polytechnic Institute key facts
Plan, explore, and apply to college using these great tools.
SUNY Polytechnic Institute
SUNY Polytechnic Institute
100 Seymour Road
Utica, NY 13502
Fax number: (315) 792-7837
Website: https://www.sunypoly.edu/
100 Seymour Road
Utica, NY 13502
Fax number: (315) 792-7837
Website: https://www.sunypoly.edu/
Screen last updated on: January 2024 | |||||
QUICK FACTS | |||||
Year established: | 1966 | ||||
Type of school: | public | ||||
Programs: | 4-year undergraduate, upper division, graduate school | ||||
Religious affiliation: | no | ||||
Campus enrollment: | 5,640 students | ||||
Coeducational information: | coeducational institution | ||||
Location description: | in or near a small/medium city (pop. 75,000-300,000) | ||||
Application fee: | $50 | ||||
CONTACT INFORMATION | |||||
Street address: | SUNY Polytechnic Institute 100 Seymour Road Utica, NY 13502 |
||||
Mailing address: | SUNY Polytechnic Institute 100 Seymour Road Utica, NY 13502 |
||||
Main telephone numbers: | 315 792-7100 7100 315 792-7837 (fax) |
||||
CAMPUS LINKS | |||||
Main homepage: | https://www.sunypoly.edu/ | ||||
QUICK CODES | |||||
FICE number: | 01167800 | ||||
CAMPUS SUMMARY | |||||
| |||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|