National Application Center :: campus tours :: Ivy Tech Community College - Kokomo costs & financial aid
Plan, explore, and apply to college using these great tools.
Ivy Tech Community College - Kokomo
Ivy Tech Community College - Kokomo
1815 East Morgan Street
Kokomo, IN 46901
Website: https://www.ivytech.edu/locations/kokomo/
1815 East Morgan Street
Kokomo, IN 46901
Website: https://www.ivytech.edu/locations/kokomo/
Screen last updated on: January 2024 | |||||||||
The financial aid information below is valid for the 2023 academic year. |
|||||||||
FINANCIAL AID OFFICE | |||||||||
Financial aid homepage: | https://www.ivytech.edu/ netprice/index.html |
||||||||
EXPENSES | |||||||||
Undergraduate tuition: | $4,912; $9,465 out-of-state | ||||||||
Book fees: | $934 | ||||||||
Miscellaneous expenses: | $2,000 | ||||||||
Other expenses: | Estimated expense of transportation for residents. | ||||||||
Combined room and board expenses: | $8,960 | ||||||||
APPLYING FOR AID | |||||||||
|
|||||||||
School participates in Federal Work-Study Program: | yes | ||||||||
TYPES OF AID AVAILABLE | |||||||||
Types of loans available: | |||||||||
| |||||||||
Need-based scholarships/grants available: | |||||||||
| |||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|