National Application Center :: campus tours :: Ivy Tech Community College - Columbus academics
Plan, explore, and apply to college using these great tools.
Ivy Tech Community College - Columbus
Ivy Tech Community College - Columbus
4475 Central Avenue
Columbus, IN 47203
Fax number: (812) 372-0311
Website: https://www.ivytech.edu/locations/columbus/
4475 Central Avenue
Columbus, IN 47203
Fax number: (812) 372-0311
Website: https://www.ivytech.edu/locations/columbus/
Screen last updated on: January 2024 | |||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||
Total undergraduates: | 2,653 | ||||||||||||||||||
Full-time undergraduates: | 652 | ||||||||||||||||||
Part-time undergraduates: | 2,001 | ||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||
| |||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||
Nearest major city: | Indianapolis | ||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||
Total number of microcomputers available to students: | 185 | ||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||
Additional services offered: | |||||||||||||||||||
| |||||||||||||||||||
Counseling services: | |||||||||||||||||||
| |||||||||||||||||||
Career placement services: | |||||||||||||||||||
| |||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||
| |||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|