National Application Center :: campus tours :: Commonwealth Technical Institute at HGAC academics
Plan, explore, and apply to college using these great tools.
Commonwealth Technical Institute at HGAC
Commonwealth Technical Institute at HGAC
727 Goucher Street
Johnstown, PA 15905-3092
Official telephone: (814) 255-8200
Website: https://www.dli.pa.gov/Individuals/Disability-Services/cti/Pages/default.aspx
727 Goucher Street
Johnstown, PA 15905-3092
Official telephone: (814) 255-8200
Website: https://www.dli.pa.gov/Individuals/Disability-Services/cti/Pages/default.aspx
Screen last updated on: January 2024 | |||||||||||||
STUDENT PROFILE | |||||||||||||
Total undergraduates: | 222 | ||||||||||||
Full-time undergraduates: | 222 | ||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||
| |||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||
Campus size: | 59 acres | ||||||||||||
LIVING ON CAMPUS | |||||||||||||
Institution offers housing: | yes | ||||||||||||
Housing types (% in housing type, if given): | |||||||||||||
| |||||||||||||
Percent of students who live off campus: | 18% | ||||||||||||
STUDY FACILITIES | |||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||
Computer equipment is provided in: | computer center/lab(s) | ||||||||||||
Total number of microcomputers available to students: | 300 | ||||||||||||
School has a library on campus: | yes | ||||||||||||
ASSISTANCE SERVICES | |||||||||||||
Additional services offered: | |||||||||||||
| |||||||||||||
Counseling services: | |||||||||||||
| |||||||||||||
Career placement services: | |||||||||||||
| |||||||||||||
GETTING AWAY | |||||||||||||
Nearest international airport: | John Murtha Johnstown-Cambria | ||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|