National Application Center :: campus tours :: Dutchess Community College costs & financial aid
Plan, explore, and apply to college using these great tools.
Dutchess Community College
Dutchess Community College
53 Pendell Road
Poughkeepsie, NY 12601-1595
Website: https://www.sunydutchess.edu/
53 Pendell Road
Poughkeepsie, NY 12601-1595
Website: https://www.sunydutchess.edu/
Screen last updated on: January 2024 | |||||||||||||
The financial aid information below is valid for the 2023 academic year. |
|||||||||||||
FINANCIAL AID OFFICE | |||||||||||||
Financial aid homepage: | https://nces.ed.gov/ collegenavigator/ ?q=Dutchess+Community+College&s=all&id=190840#netprc |
||||||||||||
EXPENSES | |||||||||||||
Undergraduate tuition: | $4,800; $9,600 out-of-state | ||||||||||||
Book fees: | $1,450 | ||||||||||||
Miscellaneous expenses: | $1,995 | ||||||||||||
Other expenses: | Estimated expense of transportation for residents. | ||||||||||||
Combined room and board expenses: | $8,666 | ||||||||||||
APPLYING FOR AID | |||||||||||||
|
|||||||||||||
School participates in Federal Work-Study Program: | yes | ||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||
Types of loans available: | |||||||||||||
| |||||||||||||
Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Non-need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|