National Application Center :: campus tours :: Georgia Gwinnett College campus highlights
Plan, explore, and apply to college using these great tools.
Georgia Gwinnett College
Georgia Gwinnett College
1000 University Center Lane
Lawrenceville, GA 30043
Official telephone: (678) 407-5000
Website: https://www.ggc.edu/
1000 University Center Lane
Lawrenceville, GA 30043
Official telephone: (678) 407-5000
Website: https://www.ggc.edu/
Screen last updated on: January 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 877 704-4422 877 704-4422 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | May 3 | |||
Application fee: | $30 | |||
High school graduation is: | required, GED is accepted | |||
Standardized test requirements: | SAT I considered if submitted, ACT considered if submitted, SAT I or ACT required, SAT II considered if submitted | |||
Dates test scores should be received: | May 8 for SAT I/ACT, May 8 for SAT II | |||
School has formalized early decision program: | no | |||
School has early action program: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 2.88 | |||
Percent of freshmen who submitted GPA: | 98% | |||
Percent of freshmen who submitted class rank: | 41% | |||
Average SAT I: | 512 verbal, 500 math | |||
Combined SAT I middle 50% range: | 910 - 1090 | |||
Combined ACT middle 50% range: | 16 - 21 | |||
Percent of accepted applicants who submitted SAT I scores: | 67% | |||
Percent of accepted applicants who submitted ACT score: | 22% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 4,853 | |||
Number of applicants offered admission who enrolled: | 4,559 | |||
School has a waiting list policy: | no | |||
Percent of freshmen who came from out of state: | 1% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|