National Application Center :: campus tours :: Governors State University key facts
Plan, explore, and apply to college using these great tools.
Governors State University
Governors State University
One University Parkway
University Park, IL 60484
Fax number: (708) 534-1640
Website: https://www.govst.edu/
One University Parkway
University Park, IL 60484
Fax number: (708) 534-1640
Website: https://www.govst.edu/
Screen last updated on: January 2024 | |||||
QUICK FACTS | |||||
Year established: | 1969 | ||||
Type of school: | public | ||||
Programs: | 4-year undergraduate, graduate school | ||||
Religious affiliation: | no | ||||
Campus enrollment: | 4,391 students | ||||
Coeducational information: | coeducational institution | ||||
Location description: | in or near a small/medium city (pop. 75,000-300,000) | ||||
Application fee: | $25 | ||||
CONTACT INFORMATION | |||||
Street address: | Governors State University One University Parkway University Park, IL 60484 |
||||
Mailing address: | Governors State University One University Parkway University Park, IL 60484 |
||||
Main telephone numbers: | 708 534-5000 5000 708 534-1640 (fax) |
||||
CAMPUS LINKS | |||||
Main homepage: | https://www.govst.edu/ | ||||
QUICK CODES | |||||
FICE number: | 00914500 | ||||
CAMPUS SUMMARY | |||||
| |||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|