National Application Center :: campus tours :: SUNY Buffalo State key facts
Plan, explore, and apply to college using these great tools.
SUNY Buffalo State
SUNY Buffalo State
1300 Elmwood Avenue
Buffalo, NY 14222-1095
Fax number: (716) 878-6100
Website: https://suny.buffalostate.edu/
1300 Elmwood Avenue
Buffalo, NY 14222-1095
Fax number: (716) 878-6100
Website: https://suny.buffalostate.edu/
Screen last updated on: January 2024 | |||||
QUICK FACTS | |||||
Year established: | 1867 | ||||
Type of school: | public | ||||
Programs: | 4-year undergraduate, upper division, graduate school | ||||
Religious affiliation: | no | ||||
Campus enrollment: | 6,445 students | ||||
Coeducational information: | coeducational institution | ||||
Location description: | in or near a major city (pop. 300,000 or more) | ||||
Application fee: | $50 | ||||
CONTACT INFORMATION | |||||
Street address: | SUNY Buffalo State 1300 Elmwood Avenue Buffalo, NY 14222-1095 |
||||
Mailing address: | SUNY Buffalo State 1300 Elmwood Avenue Buffalo, NY 14222-1095 |
||||
Main telephone numbers: | 716 878-4000 4000 716 878-6100 (fax) |
||||
CAMPUS LINKS | |||||
Main homepage: | https:// suny.buffalostate.edu/ |
||||
QUICK CODES | |||||
FICE number: | 00284200 | ||||
CAMPUS SUMMARY | |||||
| |||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|