National Application Center :: campus tours :: George Fox University academics
Plan, explore, and apply to college using these great tools.
George Fox University

George Fox University
414 N Meridian St
Newberg, OR 97132-2697
Official telephone: (503) 538-8383
Fax number: (503) 554-3110
Website: https://www.georgefox.edu/
414 N Meridian St
Newberg, OR 97132-2697
Official telephone: (503) 538-8383
Fax number: (503) 554-3110
Website: https://www.georgefox.edu/
Screen last updated on: September 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total undergraduates: | 3,401 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full-time undergraduates: | 2,528 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part-time undergraduates: | 873 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total graduate students: | 1,499 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full-time graduate students: | 557 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part-time graduate students: | 942 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearest major city: | Portland, OR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percent of students who live in school housing: | 61% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percent of students who live off campus: | 40% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional services offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Counseling services: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intramural/Recreational sports: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GETTING AWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearest international airport: | PDX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAYING THE BILLS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institutional employment is available: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|