National Application Center :: campus tours :: Fort Peck Community College costs & financial aid
Plan, explore, and apply to college using these great tools.
Fort Peck Community College
Fort Peck Community College
605 Indian Avenue, P. O. Box 398
Poplar, MT 59255-0398
Website: https://www.fpcc.edu/
605 Indian Avenue, P. O. Box 398
Poplar, MT 59255-0398
Website: https://www.fpcc.edu/
Screen last updated on: January 2024 | |||||||||||||
The financial aid information below is valid for the 2023 academic year. |
|||||||||||||
FINANCIAL AID OFFICE | |||||||||||||
Financial aid homepage: | https://www.fpcc.edu/ NetPriceCalculator/ npcalc.htm |
||||||||||||
EXPENSES | |||||||||||||
Undergraduate tuition: | $1,680; $1,680 out-of-state | ||||||||||||
Book fees: | $700 | ||||||||||||
Miscellaneous expenses: | $900 | ||||||||||||
Other expenses: | Estimated expense of transportation for residents. | ||||||||||||
Combined room and board expenses: | $8,775 | ||||||||||||
APPLYING FOR AID | |||||||||||||
|
|||||||||||||
School participates in Federal Work-Study Program: | yes | ||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||
Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|