National Application Center :: campus tours :: University of Denver campus highlights
Plan, explore, and apply to college using these great tools.
University of Denver
University of Denver
2199 South University Boulevard
Denver, CO 80208
Fax number: (303) 871-2201
Website: https://www.du.edu/
2199 South University Boulevard
Denver, CO 80208
Fax number: (303) 871-2201
Website: https://www.du.edu/
Screen last updated on: January 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 303 525-9495 800 525-9495 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | January 15 | |||
Application fee: | $65 | |||
High school graduation is: | required, GED is accepted | |||
Standardized test requirements: | SAT I or ACT considered if submitted | |||
Dates test scores should be received: | February 1 for SAT I/ACT | |||
School has formalized early decision program: | yes | |||
Early decision application deadline: | November 1 | |||
Number of early decision applications submitted: | 224 | |||
Number of early decision applications accepted: | 139 (62%) | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.8 | |||
Percent of freshmen who submitted GPA: | 74% | |||
Percent of freshmen who submitted class rank: | 8% | |||
Combined SAT I middle 50% range: | 1240 - 1390 | |||
Combined ACT middle 50% range: | 28 - 32 | |||
Percent of accepted applicants who submitted SAT I scores: | 27% | |||
Percent of accepted applicants who submitted ACT score: | 23% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 19,342 | |||
Number of applicants offered admission who enrolled: | 15,024 | |||
School has a waiting list policy: | yes | |||
Number accepting place on waiting list: | 198 | |||
Number of those on waiting list who were enrolled: | 3 | |||
Percent of freshmen who came from out of state: | 70% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|