National Application Center :: campus tours :: Fordham University campus highlights
Plan, explore, and apply to college using these great tools.
Fordham University
Fordham University
441 East Fordham Road
Bronx, NY 10458
Fax number: (718) 367-9404
Website: https://www.fordham.edu/
441 East Fordham Road
Bronx, NY 10458
Fax number: (718) 367-9404
Website: https://www.fordham.edu/
Screen last updated on: January 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 718 367-3426 3426 800 FORDHAM (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | January 3 | |||
Application fee: | $70 | |||
High school graduation is: | required, GED is accepted | |||
Standardized test requirements: | SAT I or ACT considered if submitted | |||
Dates test scores should be received: | February 15 for SAT I/ACT | |||
School has formalized early decision program: | yes | |||
Early decision application deadline: | November 1 | |||
Number of early decision applications submitted: | 338 | |||
Number of early decision applications accepted: | 228 (67%) | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.71 | |||
Percent of freshmen who submitted GPA: | 100% | |||
Percent of freshmen who submitted class rank: | 22% | |||
Average SAT I: | 691 verbal, 702 math | |||
Combined SAT I middle 50% range: | 1330 - 1460 | |||
Average ACT: | 33 English, 29 math | |||
Combined ACT middle 50% range: | 30 - 33 | |||
Percent of accepted applicants who submitted SAT I scores: | 27% | |||
Percent of accepted applicants who submitted ACT score: | 10% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 47,203 | |||
Number of applicants offered admission who enrolled: | 25,550 | |||
School has a waiting list policy: | yes | |||
Number accepting place on waiting list: | 2,893 | |||
Number of those on waiting list who were enrolled: | 229 | |||
Percent of freshmen who came from out of state: | 59% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|