National Application Center :: campus tours :: Northland College academics
Plan, explore, and apply to college using these great tools.
Northland College
Northland College
1411 Ellis Avenue
Ashland, WI 54806-3925
Official telephone: (715) 682-1699
Fax number: (715) 682-1258
Website: https://www.northland.edu/
1411 Ellis Avenue
Ashland, WI 54806-3925
Official telephone: (715) 682-1699
Fax number: (715) 682-1258
Website: https://www.northland.edu/
Screen last updated on: January 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||||||||||||||||||||||||||||||
Total undergraduates: | 570 | ||||||||||||||||||||||||||||||||||||||||||||||||
Full-time undergraduates: | 544 | ||||||||||||||||||||||||||||||||||||||||||||||||
Part-time undergraduates: | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||||||||||||||||||||||||||||||
Campus size: | 130 acres | ||||||||||||||||||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||||||||||||||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Housing types (% in housing type, if given): | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Percent of freshmen who live in school housing: | 80% | ||||||||||||||||||||||||||||||||||||||||||||||||
Percent of students who live in school housing: | 74% | ||||||||||||||||||||||||||||||||||||||||||||||||
Percent of students who live off campus: | 26% | ||||||||||||||||||||||||||||||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||||||||||||||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||||||||||||||||||||||||||||||||
Total number of microcomputers available to students: | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||||||||||||||||||||||||||||||
Additional services offered: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Counseling services: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||||||||||||||||||||||||||||||||
Student activities: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
GETTING AWAY | |||||||||||||||||||||||||||||||||||||||||||||||||
Nearest international airport: | Duluth International | ||||||||||||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|