National Application Center :: campus tours :: Lawrence University campus highlights
Plan, explore, and apply to college using these great tools.
Lawrence University
Lawrence University
711 E. Boldt Way
Appleton, WI 54911
Official telephone: (920) 832-7000
Website: https://www.lawrence.edu/
711 E. Boldt Way
Appleton, WI 54911
Official telephone: (920) 832-7000
Website: https://www.lawrence.edu/
![]() |
||||
Screen last updated on: September 2025 | ||||
The admissions information below is valid for the 2025 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 800 227-0982 800 227-0982 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
High school graduation is: | required, GED is accepted | |||
Interview is: | recommended | |||
Standardized test requirements: | SAT I or ACT considered if submitted | |||
Dates test scores should be received: | March 15 for SAT I/ACT | |||
School has formalized early decision program: | yes | |||
Early decision application deadline: | November 1 | |||
Number of early decision applications submitted: | 62 | |||
Number of early decision applications accepted: | 45 (73%) | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | yes | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.47 | |||
Percent of freshmen who submitted GPA: | 99% | |||
Percent of freshmen who submitted class rank: | 38% | |||
Average SAT I: | 670 verbal, 650 math | |||
Combined SAT I middle 50% range: | 1240 - 1420 | |||
Average ACT: | 28 English, 25 math | |||
Combined ACT middle 50% range: | 24 - 31 | |||
Percent of accepted applicants who submitted SAT I scores: | 21% | |||
Percent of accepted applicants who submitted ACT score: | 33% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 3,270 | |||
Number of applicants offered admission who enrolled: | 2,091 | |||
Number accepting place on waiting list: | 2 | |||
Number of those on waiting list who were enrolled: | 2 | |||
Percent of freshmen who came from out of state: | 71% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|