National Application Center :: campus tours :: Community College of Aurora academics
Plan, explore, and apply to college using these great tools.
Community College of Aurora
Community College of Aurora
16000 East CentreTech Parkway
Aurora, CO 80011-9036
Website: https://www.ccaurora.edu/
16000 East CentreTech Parkway
Aurora, CO 80011-9036
Website: https://www.ccaurora.edu/
Screen last updated on: January 2024 | |||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||
Total undergraduates: | 8,333 | ||||||||||||||||||||
Full-time undergraduates: | 1,268 | ||||||||||||||||||||
Part-time undergraduates: | 7,075 | ||||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||||
| |||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||
Nearest major city: | Denver | ||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||||
Percent of students who live off campus: | 100% | ||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||
Additional services offered: | |||||||||||||||||||||
| |||||||||||||||||||||
Counseling services: | |||||||||||||||||||||
| |||||||||||||||||||||
Career placement services: | |||||||||||||||||||||
| |||||||||||||||||||||
GETTING AWAY | |||||||||||||||||||||
Nearest international airport: | Denver International | ||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|