National Application Center :: campus tours :: Columbia International University key facts
Plan, explore, and apply to college using these great tools.
Columbia International University
Columbia International University
PO Box 3122, 7435 Monticello Road
Columbia, SC 29203
Official telephone: (800) 754-4100
Fax number: (803) 786-4209
Website: https://www.ciu.edu/
PO Box 3122, 7435 Monticello Road
Columbia, SC 29203
Official telephone: (800) 754-4100
Fax number: (803) 786-4209
Website: https://www.ciu.edu/
Screen last updated on: September 2025 | |||||
QUICK FACTS | |||||
Year established: | 1923 | ||||
Type of school: | private (nonprofit) | ||||
Programs: | 4-year undergraduate, graduate school | ||||
Religious affiliation: | yes | ||||
Campus enrollment: | 2,670 students | ||||
Coeducational information: | coeducational institution | ||||
Location description: | in or near a small/medium city (pop. 75,000-300,000) | ||||
Application fee: | $25 | ||||
CONTACT INFORMATION | |||||
Street address: | Columbia International University PO Box 3122, 7435 Monticello Road Columbia, SC 29203 |
||||
Mailing address: | Columbia International University PO Box 3122, 7435 Monticello Road Columbia, SC 29203 |
||||
Main telephone numbers: | 800 754-4100 803 786-4209 (fax) |
||||
CAMPUS LINKS | |||||
Main homepage: | https://www.ciu.edu/ | ||||
QUICK CODES | |||||
FICE number: | 00342900 | ||||
CAMPUS SUMMARY | |||||
| |||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|