National Application Center :: campus tours :: Columbia Basin College academics
Plan, explore, and apply to college using these great tools.
Columbia Basin College
Columbia Basin College
2600 North 20th Avenue
Pasco, WA 99301-3397
Official telephone: (509) 547-0511
Fax number: (509) 546-0401
Website: https://www.columbiabasin.edu/
2600 North 20th Avenue
Pasco, WA 99301-3397
Official telephone: (509) 547-0511
Fax number: (509) 546-0401
Website: https://www.columbiabasin.edu/
Screen last updated on: January 2024 | |||||||||||||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||||||||||||
Total undergraduates: | 5,640 | ||||||||||||||||||||||||||||||
Full-time undergraduates: | 2,665 | ||||||||||||||||||||||||||||||
Part-time undergraduates: | 2,975 | ||||||||||||||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||||||||||||
Campus size: | 156 acres | ||||||||||||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||||||||||||
Institution offers housing: | no | ||||||||||||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||||||||||||
Additional services offered: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Counseling services: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Career placement services: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||||||||||||||
Student activities: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
GETTING AWAY | |||||||||||||||||||||||||||||||
Nearest international airport: | Tri-Cities Regional | ||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|