National Application Center :: campus tours :: Columbia University key facts
Plan, explore, and apply to college using these great tools.
Columbia University
Columbia University
212 Hamilton Hall MC2807 1130 Amsterdam Ave
New York, NY 10027
Website: https://www.columbia.edu/
212 Hamilton Hall MC2807 1130 Amsterdam Ave
New York, NY 10027
Website: https://www.columbia.edu/
Screen last updated on: January 2024 | |||||
QUICK FACTS | |||||
Year established: | 1754 | ||||
Type of school: | private (nonprofit) | ||||
Programs: | 4-year undergraduate, graduate school | ||||
Religious affiliation: | no | ||||
Campus enrollment: | 6,663 students | ||||
Coeducational information: | coeducational institution | ||||
Location description: | in or near a major city (pop. 300,000 or more) | ||||
Application fee: | $85 | ||||
CONTACT INFORMATION | |||||
Street address: | Columbia University 212 Hamilton Hall MC2807 1130 Amsterdam Ave New York, NY 10027 |
||||
Mailing address: | Columbia University 212 Hamilton Hall MC2807 1130 Amsterdam Ave New York, NY 10027 |
||||
Main telephone numbers: | 212 854-1754 1754 | ||||
CAMPUS LINKS | |||||
Main homepage: | https://www.columbia.edu/ | ||||
QUICK CODES | |||||
FICE number: | 00270700 | ||||
CAMPUS SUMMARY | |||||
| |||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|