National Application Center :: campus tours :: Colby College campus highlights
Plan, explore, and apply to college using these great tools.
Colby College
Colby College
4000 Mayflower Hill
Waterville, ME 04901-8840
Fax number: (207) 859-4828
Website: https://www.colby.edu/
4000 Mayflower Hill
Waterville, ME 04901-8840
Fax number: (207) 859-4828
Website: https://www.colby.edu/
Screen last updated on: January 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 207 723-3032 3032 800 723-3032 3032 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
High school graduation is: | required, GED is not accepted | |||
Standardized test requirements: | SAT I or ACT considered if submitted | |||
Dates test scores should be received: | August 1 for SAT I/ACT, August 1 for SAT II | |||
School has formalized early decision program: | yes | |||
Early decision application deadline: | November 15 | |||
Number of early decision applications submitted: | 1,025 | |||
Number of early decision applications accepted: | 363 (35%) | |||
School has early action program: | no | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Percent of freshmen who submitted class rank: | 20% | |||
Average SAT I: | 720 verbal, 745 math | |||
Combined SAT I middle 50% range: | 1440 - 1530 | |||
Average ACT: | 34 English, 32 math | |||
Combined ACT middle 50% range: | 32 - 34 | |||
Percent of accepted applicants who submitted SAT I scores: | 42% | |||
Percent of accepted applicants who submitted ACT score: | 24% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 16,890 | |||
Number of applicants offered admission who enrolled: | 1,286 | |||
School has a waiting list policy: | yes | |||
Number accepting place on waiting list: | 1,868 | |||
Number of those on waiting list who were enrolled: | 32 | |||
Percent of freshmen who came from out of state: | 93% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|