National Application Center :: campus tours :: Cochise College academics
Plan, explore, and apply to college using these great tools.
Cochise College
Cochise College
901 North Colombo Avenue
Sierra Vista, AZ 85635-2317
Official telephone: (520) 515-5336
Fax number: (520) 364-0236
Website: https://www.cochise.edu/
901 North Colombo Avenue
Sierra Vista, AZ 85635-2317
Official telephone: (520) 515-5336
Fax number: (520) 364-0236
Website: https://www.cochise.edu/
Screen last updated on: January 2024 | ||||||||||||||||||||||||||||
STUDENT PROFILE | ||||||||||||||||||||||||||||
Total undergraduates: | 3,379 | |||||||||||||||||||||||||||
Full-time undergraduates: | 1,333 | |||||||||||||||||||||||||||
Part-time undergraduates: | 2,055 | |||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||
Campus size: | 619 acres | |||||||||||||||||||||||||||
Nearest major city: | Tucson | |||||||||||||||||||||||||||
LIVING ON CAMPUS | ||||||||||||||||||||||||||||
Institution offers housing: | yes | |||||||||||||||||||||||||||
Housing types (% in housing type, if given): | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Percent of freshmen who live in school housing: | 35% | |||||||||||||||||||||||||||
Percent of students who live in school housing: | 5% | |||||||||||||||||||||||||||
Percent of students who live off campus: | 95% | |||||||||||||||||||||||||||
STUDY FACILITIES | ||||||||||||||||||||||||||||
Every student is required to lease or own a computer: | no | |||||||||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | |||||||||||||||||||||||||||
Total number of microcomputers available to students: | 1253 | |||||||||||||||||||||||||||
Other computer facilities/services: | online catalog | |||||||||||||||||||||||||||
School has a library on campus: | yes | |||||||||||||||||||||||||||
Additional library facilities/collections: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
ASSISTANCE SERVICES | ||||||||||||||||||||||||||||
Counseling services: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Career placement services: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | ||||||||||||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
ATHLETICS | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
GETTING AWAY | ||||||||||||||||||||||||||||
Nearest international airport: | Tucson International | |||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|