National Application Center :: campus tours :: Mott Community College costs & financial aid
Plan, explore, and apply to college using these great tools.
Mott Community College
Mott Community College
1401 East Court Street
Flint, MI 48503-2089
Fax number: (810) 762-0292
Website: https://www.mcc.edu/
1401 East Court Street
Flint, MI 48503-2089
Fax number: (810) 762-0292
Website: https://www.mcc.edu/
Screen last updated on: January 2024 | |||||||||
The financial aid information below is valid for the 2023 academic year. |
|||||||||
FINANCIAL AID OFFICE | |||||||||
Financial aid homepage: | https://mcc.edu/ tuition-calculator/ index.shtml |
||||||||
EXPENSES | |||||||||
Undergraduate tuition: | $4,646; $6,621 out-of-state | ||||||||
Book fees: | $1,028 | ||||||||
Combined room and board expenses: | $9,369 | ||||||||
APPLYING FOR AID | |||||||||
|
|||||||||
Students receiving financial aid who received need-based self-help aid: | |||||||||
| |||||||||
Students receiving financial aid who received any non-need-based gift aid: | |||||||||
| |||||||||
School participates in Federal Work-Study Program: | yes | ||||||||
TYPES OF AID AVAILABLE | |||||||||
Types of loans available: | |||||||||
| |||||||||
Need-based scholarships/grants available: | |||||||||
| |||||||||
Non-need-based scholarships/grants available: | |||||||||
| |||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|