National Application Center :: campus tours :: Champlain College campus highlights
Plan, explore, and apply to college using these great tools.
Champlain College
Champlain College
163 South Willard Street
Burlington, VT 05402-0670
Official telephone: (802) 860-2700
Fax number: (802) 862-2772
Website: https://www.champlain.edu/
163 South Willard Street
Burlington, VT 05402-0670
Official telephone: (802) 860-2700
Fax number: (802) 862-2772
Website: https://www.champlain.edu/
Screen last updated on: September 2025 | ||||
The admissions information below is valid for the 2025 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 802 860-2727 5858 800 570-5858 5858 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
High school graduation is: | required, GED is accepted | |||
Standardized test requirements: | SAT I or ACT considered if submitted | |||
Dates test scores should be received: | August 15 for SAT I/ACT | |||
School has formalized early decision program: | yes | |||
Early decision application deadline: | November 15 | |||
Number of early decision applications submitted: | 147 | |||
Number of early decision applications accepted: | 138 (94%) | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.51 | |||
Percent of freshmen who submitted GPA: | 94% | |||
Average SAT I: | 658 verbal, 638 math | |||
Combined SAT I middle 50% range: | 1220 - 1370 | |||
Combined ACT middle 50% range: | 26 - 29 | |||
Percent of accepted applicants who submitted SAT I scores: | 16% | |||
Percent of accepted applicants who submitted ACT score: | 3% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 3,632 | |||
Number of applicants offered admission who enrolled: | 3,183 | |||
School has a waiting list policy: | no | |||
Percent of freshmen who came from out of state: | 77% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|