National Application Center :: campus tours :: College for Creative Studies costs & financial aid
Plan, explore, and apply to college using these great tools.
College for Creative Studies
College for Creative Studies
201 East Kirby
Detroit, MI 48202-4034
Fax number: (313) 872-2739
Website: https://www.collegeforcreativestudies.edu/
201 East Kirby
Detroit, MI 48202-4034
Fax number: (313) 872-2739
Website: https://www.collegeforcreativestudies.edu/
Screen last updated on: January 2024 | |||||||||
The financial aid information below is valid for the 2023 academic year. |
|||||||||
FINANCIAL AID OFFICE | |||||||||
Financial aid homepage: | https:// www.collegeforcreativestudies.edu/ admissions/ scholarships-aid/ undergraduate/ net-price-calculator/ |
||||||||
EXPENSES | |||||||||
Undergraduate tuition: | $49,950; $49,950 out-of-state | ||||||||
Book fees: | $2,144 | ||||||||
Miscellaneous expenses: | $1,630 | ||||||||
Other expenses: | Estimated expense of transportation for residents. | ||||||||
Combined room and board expenses: | $11,040 | ||||||||
APPLYING FOR AID | |||||||||
|
|||||||||
Date award notification begins: | January 15 | ||||||||
School participates in Federal Work-Study Program: | yes | ||||||||
TYPES OF AID AVAILABLE | |||||||||
Types of loans available: | |||||||||
| |||||||||
Need-based scholarships/grants available: | |||||||||
| |||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|