National Application Center :: campus tours :: St. John's College of Nursing academics
Plan, explore, and apply to college using these great tools.
St. John's College of Nursing
St. John's College of Nursing
729 East Carpenter Street
Springfield, IL 62702
Official telephone: (217) 525-5628
Website: https://www.sjc.edu/
729 East Carpenter Street
Springfield, IL 62702
Official telephone: (217) 525-5628
Website: https://www.sjc.edu/
Screen last updated on: January 2024 | |||||||||||||
STUDENT PROFILE | |||||||||||||
Total undergraduates: | 107 | ||||||||||||
Full-time undergraduates: | 101 | ||||||||||||
Part-time undergraduates: | 6 women | ||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||
| |||||||||||||
LIVING ON CAMPUS | |||||||||||||
Institution offers housing: | no | ||||||||||||
STUDY FACILITIES | |||||||||||||
Every student is required to lease or own a computer: | yes | ||||||||||||
Computer equipment is provided in: | computer center/lab(s) | ||||||||||||
School has a library on campus: | yes | ||||||||||||
GETTING AWAY | |||||||||||||
Nearest international airport: | Capital | ||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|