National Application Center :: campus tours :: Brock University costs & financial aid
Plan, explore, and apply to college using these great tools.
Brock University
Brock University
1812 Sir Isaac Brock Way
St. Catharines, ON L2S 3A1
Fax number: (905) 988-5488
Website: https://www.brocku.ca/
1812 Sir Isaac Brock Way
St. Catharines, ON L2S 3A1
Fax number: (905) 988-5488
Website: https://www.brocku.ca/
Screen last updated on: January 2024 | |||||||||||||
The financial aid information below is valid for the 2023 academic year. |
|||||||||||||
FINANCIAL AID OFFICE | |||||||||||||
Financial aid homepage: | https://brocku.ca/safa/ undergraduate-fees-estimator/ |
||||||||||||
EXPENSES | |||||||||||||
Undergraduate tuition: | $7,000; $7,000 out-of-state | ||||||||||||
Book fees: | $1,000 | ||||||||||||
Miscellaneous expenses: | $500 | ||||||||||||
Other expenses: | Estimated expense of transportation for residents. | ||||||||||||
Combined room and board expenses: | $14,000 | ||||||||||||
APPLYING FOR AID | |||||||||||||
|
|||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||
Types of loans available: | |||||||||||||
| |||||||||||||
Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|