Screen last updated on: January 2024 |
Total undergraduates: |
1,909 |
Full-time undergraduates: |
1,909 |
Part-time undergraduates: |
6 |
Degree seeking undergraduate student breakdown: |
| |
0.1% | American Indian or Alaskan Native |
9.3% | Asian, non-Hispanic/Latino |
6.0% | Black or African American, non-Hispanic/Latino |
13.3% | Hispanic/Latino |
0.2% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 55.6% | White, non-Hispanic/Latino |
8.9% | Two or more races non-Hispanic/Latino |
6.3% | Nonresident Alien |
0.3% | Race and/or Ethnicity unknown |
|
|
|
Campus size: |
215 acres |
Nearest major city: |
Portland, Maine |
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
|
Percent of freshmen who live in school housing: |
96% |
Percent of students who live in school housing: |
95% |
Percent of students who live off campus: |
5% |
|
Every student is required to lease or own a computer: |
no |
Computer equipment is provided in: |
computer center/lab(s) |
Total number of microcomputers available to students: |
275 |
Other computer facilities/services: |
computer repairtraining classes24/7 software supportfree equipment loaner pool: laptops, video and digital cameras, sound and lighting systems, iPadsmovie streaming servicefree office softwaredigital media lab |
School has a library on campus: |
yes |
Additional library facilities/collections: |
|
Other libraries on campus. |
|
|
Additional services offered: |
|
health service, women's center |
|
Counseling services: |
|
career, psychological |
|
Career placement services: |
|
interest inventory, on-campus job interviews, resumé assistance, alumni services, interview training |
|
|
Student activities: |
|
student newspaper, radio station |
|
Other student organizations, musical groups, activities, and committees: |
|
Bowdoin Outing Club; Bowdoin Culinary Club; Asian Students Alliance; Bowdoin Craft Center; Bowdoin Organic Garden |
|
|
Athletic conference memberships: |
NCAA Division 3 |
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's badminton | | |
Men's baseball | | |
Men's basketball | | |
Men's crew | | |
Men's cross-country running | | |
Men's equestrian sports | | |
Men's fencing | | |
Men's field hockey | | |
Men's football | | |
Men's golf | | |
Men's ice hockey | | |
Men's indoor track | | |
Men's lacrosse | | |
Men's rowing | | |
Men's rugby | | |
Men's sailing | | |
Men's skiing (cross-country) | | |
Men's soccer | | |
Men's softball | | |
Men's squash | | |
Men's swimming and diving | | |
Men's tennis | | |
Men's track and field | | |
Men's ultimate Frisbee | | |
Men's volleyball | | |
Men's water polo | | |
Women's basketball | | NCAA Division 3, NCAA Div. III |
Women's crew | | |
Women's cross-country running | | NCAA Division 3, NCAA Div. III |
Women's equestrian sports | | |
Women's fencing | | |
Women's field hockey | | NCAA Division 3, NCAA Div. III |
Women's golf | | NCAA Division 3, NCAA Div. III |
Women's ice hockey | | NCAA Division 3, NCAA Div. III |
Women's lacrosse | | NCAA Division 3, NCAA Div. III |
Women's rowing | | |
Women's rugby | | NCAA Division 3, NCAA Div. III |
Women's sailing | | NCAA Division 3, NCAA Div. III |
Women's skiing (cross-country) | | NCAA Division 3, NCAA Div. III |
Women's soccer | | NCAA Division 3, NCAA Div. III |
Women's softball | | NCAA Division 3, NCAA Div. III |
Women's squash | | NCAA Division 3, NCAA Div. III |
Women's swimming and diving | | NCAA Division 3, NCAA Div. III |
Women's tennis | | NCAA Division 3, NCAA Div. III |
Women's track and field | | NCAA Division 3, NCAA Div. III |
Women's ultimate Frisbee | | |
Women's volleyball | | NCAA Division 3, NCAA Div. III |
Women's water polo | | |
|
Intramural/Recreational sports: |
|
badminton; basketball; ice hockey; soccer; softball |
|
|
Nearest international airport: |
Portland International Jetport |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|