National Application Center :: campus tours :: Boston University campus highlights
Plan, explore, and apply to college using these great tools.
Boston University
Boston University
One Silber Way
Boston, MA 2215
Fax number: (617) 353-9695
Website: https://www.bu.edu/
One Silber Way
Boston, MA 2215
Fax number: (617) 353-9695
Website: https://www.bu.edu/
Screen last updated on: January 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | January 4 | |||
Application fee: | $80 | |||
High school graduation is: | required, GED is accepted | |||
Standardized test requirements: | SAT I or ACT considered if submitted | |||
Dates test scores should be received: | January 4 for SAT I/ACT | |||
School has formalized early decision program: | yes | |||
Early decision application deadline: | November 1 | |||
Number of early decision applications submitted: | 6,309 | |||
Number of early decision applications accepted: | 1,599 (25%) | |||
School has early action program: | no | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.88 | |||
Percent of freshmen who submitted GPA: | 100% | |||
Percent of freshmen who submitted class rank: | 17% | |||
Average SAT I: | 692 verbal, 726 math | |||
Combined SAT I middle 50% range: | 1370 - 1480 | |||
Average ACT: | 33 English, 31 math | |||
Combined ACT middle 50% range: | 31 - 34 | |||
Percent of accepted applicants who submitted SAT I scores: | 23% | |||
Percent of accepted applicants who submitted ACT score: | 12% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 80,796 | |||
Number of applicants offered admission who enrolled: | 11,607 | |||
School has a waiting list policy: | yes | |||
Number accepting place on waiting list: | 5,899 | |||
Number of those on waiting list who were enrolled: | 3 | |||
Percent of freshmen who came from out of state: | 73% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|