National Application Center :: campus tours :: Boise State University campus highlights
Plan, explore, and apply to college using these great tools.
Boise State University
Boise State University
1910 University Drive
Boise, ID 83725-0399
Fax number: (208) 426-3765
Website: https://www.boisestate.edu/
1910 University Drive
Boise, ID 83725-0399
Fax number: (208) 426-3765
Website: https://www.boisestate.edu/
Screen last updated on: January 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 208 824-7017 7017 800 824-7017 7017 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | August 1 | |||
Application fee: | $50 | |||
High school graduation is: | required, GED is accepted | |||
Standardized test requirements: | SAT I or ACT required of some | |||
School has formalized early decision program: | no | |||
School has early action program: | no | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Percent of accepted applicants who submitted SAT I scores: | 55% | |||
Percent of accepted applicants who submitted ACT score: | 8% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 16,795 | |||
Number of applicants offered admission who enrolled: | 14,095 | |||
School has a waiting list policy: | no | |||
Percent of freshmen who came from out of state: | 43% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|