National Application Center :: campus tours :: Bethel University - Mishawaka campus highlights
Plan, explore, and apply to college using these great tools.
Bethel University - Mishawaka
Bethel University - Mishawaka
1001 Bethel Circle
Mishawaka, IN 46545-5591
Fax number: (574) 257-3326
Website: https://www.betheluniversity.edu/
1001 Bethel Circle
Mishawaka, IN 46545-5591
Fax number: (574) 257-3326
Website: https://www.betheluniversity.edu/
Screen last updated on: January 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 800 422-4101 4101 800 422-4101 4101 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | August 1 | |||
High school graduation is: | required, GED is accepted | |||
Interview is: | recommended | |||
Standardized test requirements: | SAT I or ACT required of some | |||
Dates test scores should be received: | August 1 for SAT I/ACT | |||
School has formalized early decision program: | no | |||
School has early action program: | no | |||
School has concurrent enrollment program for high school: | yes | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.42 | |||
Percent of freshmen who submitted GPA: | 95% | |||
Percent of freshmen who submitted class rank: | 57% | |||
Average SAT I: | 539 verbal, 538 math | |||
Combined SAT I middle 50% range: | 980 - 1170 | |||
Average ACT: | 22 English, 21 math | |||
Combined ACT middle 50% range: | 16 - 26 | |||
Percent of accepted applicants who submitted SAT I scores: | 43% | |||
Percent of accepted applicants who submitted ACT score: | 19% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 752 | |||
Number of applicants offered admission who enrolled: | 748 | |||
School has a waiting list policy: | no | |||
Percent of freshmen who came from out of state: | 21% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|